IAC-RK3588-KIT
CPU: RockChip RK3588
GPU: Mali-G610 MP4 Support OpenGL ES 1.1/2.0/3.2, OpenCL 2.2, Vulkan 1.2
NPU: Neural Process Unit: 6TOPS
RAM: 8GB LPDDR4 (16GB in max.)
Flash: 64GB eMMC (128GB optional)


















параметры | |||
---|---|---|---|
CPU | RockChip RK3588 | GPU | Mali-G610 MP4 Support OpenGL ES 1.1/2.0/3.2, OpenCL 2.2, Vulkan 1.2 |
NPU | Neural Process Unit: 6TOPS | RAM | 8GB LPDDR4 (16GB in max.) |
Flash | 64GB eMMC (128GB optional) | VPU | Support 8K 30fps H.264 video decoder Support 8K 60fps H.265/VP9/AVS2 video decoder,Support 4K 60fps AV1 video decoder Support 1080P 60fps MPEG-2/MPEG-1/VC-1/VP8 video decoder Support up to 8K 30fps H.265/H.264 video decoder |
Connecti vity | 1*UART To USB DEBUG port;2*RS232 port (3-wire RS232 port);1-ch RS485 port | Ethernet | 2-ch network chipset adopts RGMII mode to support 10M/100M/1000Mbps. |
USB | 4*USB2.0 Type-A HOST;1*USB3.0 OTG Type-c 1*USB3.0 OT&DP Type-c | PMIC | Rockchip RK806 PMU |
Display Interface | 2* 4 channel MIPI_DSI port, up to 4K@60Hz .,,1*HDMI port (HDMI2.1), up to 7680x4320p@60Hz,1*eDP port, up to 4K@60Hz | Audio | Line out, speaker ;Line out, stereo, headphone socket;Single channel MIC audio input |
Extension Interface | M.2 B-KEY, to connect 4G/5G module M.2 E-KEY, to connect WIFI module M.2 M-KEY, to connect SSD module;15*GPIO (3.3V) | Input Interface | Standard I2C capacitive touch port 1*HDMI RX port, up to 2160p@60Hz |
Storage interface | 1*TF card socket | Other | Reset Circuit ,Watchdog, RTC |
Camera | 4*MIPI-CSI (4-channel), support 4*camera input simultaneously, up to 4*2k@120Hz | Power Supply | +12V |
Operating System | Support Debian 11.0;Android 13.0 | Operating Temperature | 0℃ ~ +70℃ (-40℃ ~ +85℃ optional) |
Working Humidity | 10%~90%,non-condensation | Size | SOM Size:68mm*55mm,10-layer high precision immersion gold technology;Carrier Board Size:220mm*140mm,6-layer high precision immersion gold technology |
Storage temperature | -0℃ ~ +70℃ |
характеристики | |||
---|---|---|---|
J2 | USB DEBUG port | J3 | Gigabit Ethernet Port |
J4 | Gigabit Ethernet Port | J5 | Type-c OTG |
J6 | Type-c USB3.0&DP | J7 | USB2.0 HOST |
J8 | USB2.0 HOST | J9 | M.2 B-KEY (USB3.0) |
J10 | M.2 E-KEY (PCIE2.0) | J11 | M.2 E-KEY (PCIE2.0) |
J12 | HDMI RX | J13 | HDMI Output |
J14 | eDP | J15 | I2C touch panel port |
J16 | Backlight voltage_ DIP selection | J17 | Backlight |
J18 | MIPI-DSI | J19 | MIPI-DSI |
J20 | MIPI-CSI | J21 | MIPI-CSI |
J22 | MIPI-CSI | J23 | MIPI-CSI |
J24 | MIC | J25 | 3.5mm Headphone socket |
J26 | Speaker _Left channel | J27 | Speaker_ Right channel |
J28 | RS232 | J29 | RS232 |
J30 | RS485 | J31 | PWM |
J32 | TF socket | J33 | DC12V |
BT1 | RTC battery | U17 | PCIE3.0 |
S1 | SIM socket | SW2 | Recovery Button |
SW4 | ADC Button | SW5 | ADC Button |
SW7 | ADC Button |
Product Hardware Manual